Skip to content

Pay-to-rank market statistics

Compare reported totals, site availability, categories, payment methods and domain registrations across the tracked sites. All monetary totals are self-reported.

Recomputed 25 Oct 2026

533 Sites tracked 120 with a full write-up.
74.9% Online at last check 65 dead, 69 unstable.
$1665K Reported in total Across 307 boards that publish a figure.
$17 Median reported total Excluding outbid.lol: $17.
16% Outbid Lol share outbid.lol’s share of everything reported.
98.3% Top 10 share Share of reported USD totals.
518 With a registry date 97% carry an RDAP record.
78.8% Under $100 242 reporting sites currently show less than $100.

Historical dataset snapshots

Every full sweep since 27 Aug 2026. Each row is a complete reading of the census on that date — the boards found, how many were answering, and what they said between them.

SweepBoardsAnswering DeadReportingReported total
25 Oct 2026 533 399 65 284 $360,290 +$11
24 Oct 2026 533 402 63 285 $360,279 −$1,004
23 Oct 2026 533 402 62 285 $361,283 +$1,432
22 Oct 2026 533 407 61 286 $359,851 +$38
21 Oct 2026 533 410 62 287 $359,813 −$257,588
20 Oct 2026 533 411 60 290 $617,401 +$257,145
19 Oct 2026 533 429 58 292 $360,256 −$2,896
18 Oct 2026 533 431 56 292 $363,152 −$254,196
17 Oct 2026 533 433 56 292 $617,348 +$257,663
16 Oct 2026 533 433 56 291 $359,685 +$196
15 Oct 2026 533 438 54 291 $359,489 −$257,106
14 Oct 2026 531 437 52 290 $616,595 +$256,643
13 Oct 2026 530 436 52 290 $359,952 +$1,053
12 Oct 2026 530 435 52 289 $358,899 +$147
11 Oct 2026 530 434 53 289 $358,752 +$92
10 Oct 2026 530 435 52 289 $358,660 −$1,576
09 Oct 2026 530 435 49 289 $360,236 −$255,451
08 Oct 2026 530 436 47 292 $615,687 +$257,520
07 Oct 2026 530 438 47 292 $358,167 −$2,886
06 Oct 2026 529 437 47 292 $361,053 +$2,030
05 Oct 2026 529 438 46 292 $359,023 −$255,958
04 Oct 2026 529 438 46 292 $614,981 +$254,358
03 Oct 2026 529 441 46 292 $360,623 −$254,302
02 Oct 2026 529 435 46 292 $614,925 +$256,800
01 Oct 2026 529 441 46 291 $358,125 +$1,114
30 Sept 2026 529 418 45 290 $357,011 −$224
29 Sept 2026 528 422 43 289 $357,235 +$215
28 Sept 2026 528 426 41 289 $357,020 −$906
27 Sept 2026 528 425 40 290 $357,926 +$348
26 Sept 2026 527 423 40 289 $357,578 +$7,461
25 Sept 2026 527 421 40 325 $350,117
24 Sept 2026 527 415 40 325 $350,117
23 Sept 2026 516 412 39 325 $350,117
22 Sept 2026 514 413 37 325 $350,117 −$257,169
21 Sept 2026 514 416 35 326 $607,286 −$50,991
20 Sept 2026 514 439 35 329 $658,277 +$256,830
19 Sept 2026 514 443 35 330 $401,447 −$256,748
18 Sept 2026 514 445 34 332 $658,195 +$257,891
17 Sept 2026 514 420 36 331 $400,304 −$222
16 Sept 2026 514 421 34 331 $400,526 +$48,915
15 Sept 2026 513 447 32 333 $351,611
14 Sept 2026 513 422 31 333 $351,611 −$252,903
13 Sept 2026 512 424 30 334 $604,514 +$256,586
12 Sept 2026 512 423 31 334 $347,928 −$255,359
11 Sept 2026 510 424 30 333 $603,287 +$263,003
10 Sept 2026 509 425 29 332 $340,284 −$10
09 Sept 2026 507 448 28 331 $340,294 +$398
08 Sept 2026 506 453 27 331 $339,896 −$277
07 Sept 2026 505 457 25 333 $340,173 +$691
06 Sept 2026 504 460 23 331 $339,482 +$2,472
05 Sept 2026 478 436 22 328 $337,010 +$712
04 Sept 2026 478 440 21 329 $336,298 +$3,729
03 Sept 2026 476 438 21 327 $332,569 +$2,083
02 Sept 2026 473 438 19 326 $330,486 +$1,641
01 Sept 2026 471 436 19 327 $328,845 +$137,571
28 Aug 2026 451 411 12 314 $191,274 −$33
28 Aug 2026 450 418 13 314 $191,307 +$323
28 Aug 2026 450 417 13 313 $190,984 −$236
27 Aug 2026 449 419 12 312 $191,220

Totals here only move when a board's own counter moves. They are cumulative and mostly permanent, so a rise means someone bid somewhere — not that the wave is growing.

Distribution of reported totals

307 boards publish a figure. This is where those figures fall. The wave is not a gold rush; it is one very large board and several hundred that have taken pocket change.

$0
44 boards
$0.01 – $10
84 boards
$10 – $50
77 boards
$50 – $100
39 boards
$100 – $500
37 boards
$500 – $1K
10 boards
$1K – $5K
10 boards
over $5K
6 boards

Boards that publish nothing are not counted as zero — 226 of them simply cannot be read. Why that matters.

Mechanics

Decay
27

A board can run more than one rule, so these add up to more than 533.

Layers

Categories

Domain extensions

.lol
403
.com
39
.bid
9
.app
6
.online
4
.win
4
.site
4
.top
4
.dev
3
.io
3

Domain registrars

NameCheap, Inc.
136
Key-Systems, LLC
81
HOSTINGER operations, UAB
61
Spaceship, Inc.
60
Cloudflare, Inc.
52
Name.com, Inc.
41
Porkbun LLC
20
GoDaddy.com, LLC
14
Dynadot Inc
11
CloudFlare, Inc.
6

Payment methods

Bitcoin / Lightning
34
Stripe
33
USDC
27
Solana
24
Ethereum
15
UPI
9
Polar
8
Dodo Payments
7
Lemon Squeezy
6
SOL
6

Read from the page itself where the board does not say.

Status on the last sweep

Live
385
Erroring
46
Gone
46
Offline
18
Guarded
14
Unreachable
11
Redirected
9
Unverified
3
Parked
1

Data sources

First-party
6,913 readings
Third-party sourced
2,000 readings
Registry verified
1,035 readings
Automated observed
573 readings
Estimated
144 readings

Every value on every page is one of these. Nothing is stated without one.

Want these numbers as JSON? The whole dataset is one request, CC BY 4.0, no key. Want the arithmetic? The census report shows it.