Mechanic · Strict pay-to-rank
Pay the difference
The next holder pays a set increment above the current bid rather than an open amount.
33 boards · 33 still answering
33 Boards running it
100% Still answering
$541 Reported between them Across 21 boards that publish a figure.
$1 Cheapest way in On xbid.lol.
What it does to a board
The next position costs a defined step above the current one, rather than any amount the bidder chooses. It removes the guesswork and caps the drama, so boards running it tend to have flatter, more crowded leaderboards.
Boards are filed under this rule when their own copy matches a published phrase list. The matched phrase is printed in each board’s evidence ledger, so the classification can be checked rather than taken on faith.
The boards
Every board on file running pay the difference, most complete file first.
| Lot | Board | Status | Rule | Reported | Entry | Registered |
|---|---|---|---|---|---|---|
| 001 | xbid.lol xbid.lol | LIVE | Single highest bid | $52 | $1 | 2026-08-20 |
| 002 | freshgames.lol freshgames.lol | LIVE | Single highest bid | $57 | — | 2026-08-20 |
| 003 | LaunchArena launcharena.dev | LIVE | Single highest bid | $57 | — | 2026-08-21 |
| 004 | OutPace outpace.lol | LIVE | Single highest bid | $100 | — | 2026-08-21 |
| 005 | charitybid charitybid.lol | LIVE | Single highest bid | $36 | — | 2026-08-21 |
| 006 | sitebid.lol sitebid.lol | LIVE | Single highest bid | $26.13 | $1 | 2026-08-22 |
| 007 | instabid.lol instabid.lol | LIVE | Single highest bid | $52 | — | 2026-08-21 |
| 008 | GameRank gamerank.lol | LIVE | Single highest bid | $20 | — | 2026-08-21 |
| 009 | befamous.lol befamous.lol | LIVE | Single highest bid | $5 | — | 2026-08-21 |
| 010 | topple.lol topple.lol | LIVE | Single highest bid | $7.20 | — | 2026-08-20 |
| 011 | bidfun.lol bidfun.lol | LIVE | Single highest bid | $10 | $5 | 2026-08-23 |
| 012 | outdonate.lol outdonate.lol | LIVE | Single highest bid | $5 | $5 | 2026-08-21 |
| 013 | founderboard.lol founderboard.lol | LIVE | Single highest bid | $6 | $1 | 2026-08-21 |
| 014 | GeoRush georush.lol | LIVE | Single highest bid | $20 | $5 | 2026-08-21 |
| 015 | famebid famebid.lol | LIVE | Single highest bid | $14 | — | 2026-08-21 |
| 016 | BidInsta bidinsta.lol | LIVE | Single highest bid | $16 | $1 | 2026-08-21 |
| 017 | Biddr biddr.lol | LIVE | Single highest bid | $19 | $1 | 2026-08-22 |
| 018 | Top5 top5.lol | LIVE | Single highest bid | $24 | — | 2026-08-21 |
| 019 | adscreen.lol adscreen.lol | LIVE | Single highest bid | $8 | — | 2026-08-21 |
| 020 | dontbid.lol dontbid.lol | LIVE | Cumulative bid | — | — | 2026-08-21 |
| 021 | cbid.lol cbid.lol | LIVE | Single highest bid | $4 | $1 | 2026-08-22 |
| 022 | tshirtbid.lol tshirtbid.lol | LIVE | Single highest bid | $3 | — | 2026-08-22 |
| 023 | fitbid.club fitbid.club | LIVE | Single highest bid | — | $2 | 2026-08-21 |
| 024 | bumpbid bumpbid.com | LIVE | Single highest bid | — | $5 | 2026-08-21 |
| 025 | outfake.lol outfake.lol | LIVE | Single highest bid | — | $5 | 2026-08-25 |
| 026 | WordWar wordwar.lol | GUARDED | Pay the difference | — | $1 | 2026-08-21 |
| 027 | outbidder.lol outbidder.lol | LIVE | Single highest bid | — | $5 | 2026-08-21 |
| 028 | YourMove yourmove.lol | LIVE | Single highest bid | — | — | 2026-08-21 |
| 029 | stayrich.lol stayrich.lol | LIVE | Cumulative bid | — | $5 | 2026-08-25 |
| 030 | exed exed.lol | LIVE | Pay the difference | — | $1 | 2026-08-21 |
| 031 | Ideactivate ideactivate.cloud | LIVE | Single highest bid | — | — | 2026-06-09 |
| 032 | stealspot.lol stealspot.lol | LIVE | Single highest bid | — | — | 2026-08-22 |
| 033 | SaaSBid saasfounder.lol | LIVE | Single highest bid | — | — | 2026-08-21 |
No board on file runs this rule yet.
Nearby rules
- Single highest bid One bid holds the position. A higher bid replaces it outright; the old bid is spent.
- Cumulative bid Payments stack on one listing. Bidders top up an existing total instead of replacing it.
- Refundable outbid Being outbid returns some or all of the previous payment to its holder.
- All five layers The whole field guide, from strict pay-to-rank to the adjacent models.
- Try it in the Rule Lab Set a reset, a decay rate and a takeover multiple, then watch a board run on your rules.