Catalogue · Ads & billboards · Lot 349
TakeTheSpot
takethespot.lol
In short
TakeTheSpot is a pixel ownership board in the ads & billboards group: a fixed canvas is sold by area. what you buy is space on the page, not a rank number. Entry starts at $1 — figures the board publishes about itself, not audited revenue. Its domain was registered on 2026-08-21, 40.5 hours after outbid.lol. It was answering when this site last checked, on 2026-08-28.
“Claim space on a 288-cell public digital billboard starting from $1.00. 90-day active placements with competitive acquisitions.” The board’s own description, read 28 Aug 2026
The file
Basics
| Name | TakeTheSpot |
|---|---|
| Address | takethespot.lol |
| Category | Ads & billboards |
| Layer | Spatial advertising |
| Status | LIVEAnswered with a page on the last sweep. |
| Registered | 2026-08-21Source: outoutbid.lol (RDAP) |
| Registrar | Key-Systems, LLC |
| Timing | +40.5 h after outbid.lolMeasured against outbid.lol’s own registration |
| First listed | 2026-08-21When the upstream directory found it |
| Last checked | 28 Aug 2026 (53 min ago) |
| Rendered read | 3,404 charactersA plain fetch saw only 42 — this board needs JavaScript to say anything |
| Payment rail | not stated |
| Currency | USD |
Rules, as the board states them
| Ranked object | Ads & billboardsWhat the board sells a position among |
|---|---|
| Rank mode | Pixel ownershipA fixed canvas is sold by area. What you buy is space on the page, not a rank number. |
| Minimum bid | $1 |
| Takeover rule | not stated |
| Reset | none found |
| Decay | none found |
| Refund | not stated |
| Free entry | not stated |
| Positions | 288288 Spots |
Blank means the board does not say — never that the answer is no.
Money
Everything below is what TakeTheSpot publishes about itself, read by machine. None of it is audited revenue, and a board that inflates its counter is reported at its inflated figure.
| Figure | Value | What it is |
|---|---|---|
| Reported total | not measured | The board’s own published counter |
| Top bid | not measured | The highest single bid the board shows |
| Bidders | not measured | How many bidders the board claims |
| Entry price | $1 | The cheapest way onto the board |
| Clicks out of this site | 1 | Counted once per visitor per day |
Money printed on the page when this site read it
$1
Raw figures lifted from the page. Some are totals, some are single bids — they are shown unsorted on purpose.
Evidence ledger
13 readings stand behind this page. Where two sources disagree, both stay — the newer one does not overwrite the older one. How sources are ranked.
| Field | Value | Source | Read at | Confidence |
|---|---|---|---|---|
| figureOnPage | $1 A money figure printed on the rendered page; not necessarily a total | First-party https://takethespot.lol/ | 28 Aug 2026 | low |
| mechanic | Pixel ownership Matched on: "…on the board CLAIM FOR $1 → YOUR ART Display pixel art or illustrations CLAIM FOR $1 → YOUR SID…" | First-party https://takethespot.lol/ | 28 Aug 2026 | medium |
| metaDescription | Claim, own, and trade your piece of a shared digital grid. | First-party https://takethespot.lol/ | 28 Aug 2026 | high |
| pageTitle | Take The Spot | Own Your Piece of the Grid Read from the board itself | First-party https://takethespot.lol/ | 28 Aug 2026 | high |
| renderedRead | 3404 characters Read in a browser; the plain fetch could only see 42 characters of this page | First-party https://takethespot.lol/ | 28 Aug 2026 | high |
| rule.assetCount | 288 From the board's copy: "288 Spots" | First-party https://takethespot.lol/ | 28 Aug 2026 | medium |
| rule.minimumBid | $1.00. From the board's copy: "starting from $1.00." | First-party https://takethespot.lol/ | 28 Aug 2026 | medium |
| registeredAt | 2026-08-21T10:15:47Z RDAP, relayed by outoutbid.lol | Registry verified https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
| registrar | Key-Systems, LLC | Registry verified https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
| status | LIVE HTTP 200 in 1907ms | Automated observed https://takethespot.lol/ | 28 Aug 2026 | high |
| category | Ads & billboards Category assigned by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium |
| listedAt | 2026-08-21T19:30:06.000Z When outoutbid.lol first listed the board | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
| minBid | $1 The board's own entry price, as read by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium |
Since this archive started watching
Read on 3 sweeps since 27 Aug 2026. A board's own counter is overwritten in place every time it changes, so what it said on an earlier date exists here or nowhere.
Reported total
Only one reading so far — a line needs a second sweep.
Top bid
Only one reading so far — a line needs a second sweep.
Answered when checked
100% across 3 checks
Record
- 21 Aug 2026 Domain takethespot.lol registered through Key-Systems, LLCoutoutbid.lol (RDAP)
- 21 Aug 2026 First listed in the upstream directoryoutoutbid.lol
- 28 Aug 2026 Checked from this site — live (HTTP 200)All Lol Rank sweep
Around this board
Registered the same day
Closest twin
takemyspot.lol 14% of the distinctive words on these two boards overlap.