Catalogue · Crypto & tokens · Lot 372
outbid
outbid.sh
In short
outbid is a single highest bid board in the crypto & tokens group: one bid holds the position. a higher bid replaces it outright; the old bid is spent. The board itself reports $0.22 collected — figures the board publishes about itself, not audited revenue. It was answering when this site last checked, on 2026-08-28.
The file
Basics
| Name | outbid |
|---|---|
| Address | outbid.sh |
| Category | Crypto & tokens |
| Layer | Strict pay-to-rank |
| Status | LIVEAnswered with a page on the last sweep. |
| Registered | —No registry record |
| Registrar | unknown |
| Timing | unknownMeasured against outbid.lol’s own registration |
| First listed | 2026-08-23When the upstream directory found it |
| Last checked | 28 Aug 2026 (54 min ago) |
| Rendered read | 838 charactersRead in a browser as well as by plain fetch |
| Payment rail | USDC, Solana |
| Currency | USD |
Rules, as the board states them
| Ranked object | Crypto & tokensWhat the board sells a position among |
|---|---|
| Rank mode | Single highest bidOne bid holds the position. A higher bid replaces it outright; the old bid is spent. |
| Minimum bid | not stated |
| Takeover rule | not stated |
| Reset | none found |
| Decay | none found |
| Refund | not stated |
| Free entry | not stated |
| Positions | not stated |
Blank means the board does not say — never that the answer is no.
Money
Everything below is what outbid publishes about itself, read by machine. None of it is audited revenue, and a board that inflates its counter is reported at its inflated figure.
| Figure | Value | What it is |
|---|---|---|
| Reported total | $0.22 | The board’s own published counter |
| Top bid | not measured | The highest single bid the board shows |
| Bidders | not measured | How many bidders the board claims |
| Entry price | not stated | The cheapest way onto the board |
| Clicks out of this site | 1 | Counted once per visitor per day |
Money printed on the page when this site read it
$0.01 · $0.10. · $0.09 · $0.07 · $0.06
Raw figures lifted from the page. Some are totals, some are single bids — they are shown unsorted on purpose.
Evidence ledger
16 readings stand behind this page. Where two sources disagree, both stay — the newer one does not overwrite the older one. How sources are ranked.
| Field | Value | Source | Read at | Confidence |
|---|---|---|---|---|
| figureOnPage | $0.01 A money figure printed on the page; not necessarily a total | First-party https://outbid.sh/ | 28 Aug 2026 | low |
| $0.01 A money figure printed on the rendered page; not necessarily a total | First-party https://outbid.sh/ | 28 Aug 2026 | low | |
| $0.10. A money figure printed on the rendered page; not necessarily a total | First-party https://outbid.sh/ | 28 Aug 2026 | low | |
| $0.09 A money figure printed on the rendered page; not necessarily a total | First-party https://outbid.sh/ | 28 Aug 2026 | low | |
| $0.07 A money figure printed on the rendered page; not necessarily a total | First-party https://outbid.sh/ | 28 Aug 2026 | low | |
| $0.06 A money figure printed on the rendered page; not necessarily a total | First-party https://outbid.sh/ | 28 Aug 2026 | low | |
| mechanic | Single highest bid Matched on: "…er x402. The highest settled bid holds #1. — outbid — outbid outbid #1 is the highest settled bi…" | First-party https://outbid.sh/ | 28 Aug 2026 | medium |
| pageTitle | outbid Read from the board itself | First-party https://outbid.sh/ | 28 Aug 2026 | high |
| payRail | USDC Payment provider detected in the page source | First-party https://outbid.sh/ | 28 Aug 2026 | medium |
| Solana Payment provider detected in the rendered page | First-party https://outbid.sh/ | 28 Aug 2026 | medium | |
| USDC Payment provider detected in the rendered page | First-party https://outbid.sh/ | 28 Aug 2026 | medium | |
| renderedRead | 838 characters Read in a browser, confirming the plain fetch | First-party https://outbid.sh/ | 28 Aug 2026 | high |
| status | LIVE HTTP 200 in 1808ms | Automated observed https://outbid.sh/ | 28 Aug 2026 | high |
| category | Crypto & tokens Category assigned by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium |
| listedAt | 2026-08-23T18:01:50.503Z When outoutbid.lol first listed the board | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
| reportedTotal | $0.22 Figure published by the board, read by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 26 Aug 2026 | medium |
Since this archive started watching
Read on 3 sweeps since 27 Aug 2026. A board's own counter is overwritten in place every time it changes, so what it said on an earlier date exists here or nowhere.
Reported total
Only one reading so far — a line needs a second sweep.
Top bid
Only one reading so far — a line needs a second sweep.
Answered when checked
100% across 3 checks
Record
- 23 Aug 2026 First listed in the upstream directoryoutoutbid.lol
- 26 Aug 2026 Board’s own figures read: $0.22 collectedoutoutbid.lol
- 28 Aug 2026 Checked from this site — live (HTTP 200)All Lol Rank sweep
Around this board
Same rule
Registered the same day
No other board on file registered that day.
Closest twin
rankduel.lol 8% of the distinctive words on these two boards overlap.