Head to head · Map takeover
WARMAP vs SuperTopic
Both run the map takeover rule, which makes the comparison a fair one. Everything below is the same data their wiki pages carry, laid side by side.
WARMAP
warmap.lol
The world is for sale: bid on any country, your logo rules it, and anyone can steal it for 1.5x your bid.
Open warmap.lol ↗SuperTopic
supertopic.app
Rank items and raise topics. Every item has a topic rank and a global rank, and every backing adds to its total.
Open supertopic.app ↗| Field | WARMAP | SuperTopic |
|---|---|---|
| Status | LIVE | LIVE |
| Category | Ads & billboards | Websites & products |
| Reported total The board’s own published figure. Not audited. | $3,448leads | $573 |
| Top bid | — | — |
| Bidders claimed | — | — |
| Entry price Cheaper wins here. | — | $3 |
| Registered Earlier wins. Registry data. | 2026-08-21leads | 2026-08-21 |
| Timing | +37.6 h after outbid.lol | +2 d after outbid.lol |
| Payment rail | not stated | Ethereum |
| Clicks from here | 17leads | 0 |
| Transparency | 2.0 | 3.0leads |
| Originality | 4.4 | 4.4 |
| Sources on file | 21 | 22leads |
| Last checked | 28 Aug 2026 | 28 Aug 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.