Head to head · Cumulative bid
topapp.lol vs SRank
Both run the cumulative bid rule, which makes the comparison a fair one. Everything below is the same data their wiki pages carry, laid side by side.
SRank
srank.lol
Twitch discovery, paid: rank your channel or a streamer you love, and the visits get counted out to Twitch.
Open srank.lol ↗| Field | topapp.lol | SRank |
|---|---|---|
| Status | LIVE | LIVE |
| Category | Websites & products | X accounts |
| Reported total The board’s own published figure. Not audited. | $3,067leads | $120 |
| Top bid | $172leads | $16 |
| Bidders claimed | 69leads | 18 |
| Entry price Cheaper wins here. | — | $5 |
| Registered Earlier wins. Registry data. | 2026-08-20leads | 2026-08-21 |
| Timing | +22.9 h after outbid.lol | +45.4 h after outbid.lol |
| Payment rail | not stated | not stated |
| Clicks from here | 14leads | 0 |
| Transparency | 3.0 | 4.0leads |
| Originality | 4.1 | 4.4leads |
| Sources on file | 21 | 27leads |
| Last checked | 28 Aug 2026 | 28 Aug 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.