Head to head · Single highest bid
spots.lol vs #1Board
Both run the single highest bid rule, which makes the comparison a fair one. Everything below is the same data their wiki pages carry, laid side by side.
spots.lol
spots.lol
The ad board where the highest bid ranks #1 — and the whole board clears every Sunday.
Open spots.lol ↗#1Board
1board.lol
A board where new spots start at five dollars and the bid decides how high you land; raise on the same profile to climb.
Open 1board.lol ↗| Field | spots.lol | #1Board |
|---|---|---|
| Status | LIVE | LIVE |
| Category | Ads & billboards | Websites & products |
| Reported total The board’s own published figure. Not audited. | $24leads | $20 |
| Top bid | $5 | — |
| Bidders claimed | 4 | — |
| Entry price Cheaper wins here. | — | $5 |
| Registered Earlier wins. Registry data. | 2026-08-20leads | 2026-08-21 |
| Timing | +26 h after outbid.lol | +2 d after outbid.lol |
| Payment rail | Stripe | not stated |
| Clicks from here | 2 | 3leads |
| Transparency | 4.0leads | 2.0 |
| Originality | 3.5 | 3.5 |
| Sources on file | 19leads | 18 |
| Last checked | 28 Aug 2026 | 28 Aug 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.